The Single Plane Connector is only suitable for horizontal applications.
The mechanical properties are at least the equivalent of DIN 22258 Part 2.
The Single Plane Connector is only suitable for horizontal applications.
The mechanical properties are at least the equivalent of DIN 22258 Part 2.
Trade Size d x t | Article-No.
| Dimensions | Work Force WF kN max. | Breaking Force kN min. | Weight Kg | |||||||||
d | t | b1 min. | b2 max. | c max. | f max. | l max. | r +2 | |||||||
22 x 86 | F26100 | 22 | ± 0,7 | 86 | ± 0,9 | 24 | 84 | 55 | 53 | 132 | 34 | 380 | 608 | 1.5 |
26 x 92 | F26130 | 26 | ± 0,8 | 92 | ± 0,9 | 28 | 96 | 65 | 62 | 146 | 40 | 531 | 850 | 2.8 |
38 x 146 | F26165 | 38 | ± 1,1 | 146 | ± 1,5 | 40 | 134 | 95 | 86 | 226 | 59 | 1,130 | 1,820 | 7.8 |
Note: the above values apply to chains in ‘natural black’ condition (NSW); condition at time of delivery: natural black (NSW) |
Suche